
| 2013:11:09 10:54:21 | 🌎 Sabak Bernam, Malaysia |

| 2015:02:03 13:07:11 |
| 2018:10:13 12:08:34 | 🌎 Malaysia |
| 2014:10:14 20:36:22 | 🌎 Osaka, Japan |
| 2014:07:20 15:46:28 | 🌎 Sabak Bernam, Malaysia |
| 2016:01:26 11:55:09 | 🌎 Ipoh, Malaysia |
| 2014:03:24 20:50:12 | 🌎 Taipei, Taiwan |
| 2013:09:11 13:52:02 | 🌎 Valais/Wallis, Switzerland |
| 2014:04:03 17:26:50 | 🌎 New Taipei, Taiwan |






