
| 2015:05:16 08:45:42 | 🌎 Cebu, Philippines |
| 2013:09:04 14:16:36 | 🌎 Salzburg, Austria |
| 2014:04:18 18:17:03 | 🌎 Sabah, Malaysia |
| 2014:02:22 22:05:16 | 🌎 Bukit Tinggi, Malaysia |
| 2014:06:19 12:14:57 | 🌎 Oslo, Norway |
| 2014:10:14 20:11:52 | 🌎 Osaka, Japan |
| 2014:08:30 09:56:19 | 🌎 Kajang Municipal Council, Malaysia |
| 2013:09:13 22:51:33 | 🌎 Blois, France |
| 2015:01:31 16:25:36 | 🌎 Upwey, Australia |







