
| 2016:12:02 21:38:24 | 🌎 Ampang Jaya Municipal Council, Malaysia |
| 2013:12:10 14:34:20 | 🌎 Kuala Kubu Bharu, Malaysia |
| 2013:09:26 21:38:59 | 🌎 Petaling Jaya, Malaysia |
| 2014:06:15 12:46:39 | 🌎 Bergen, Norway |
| 2016:03:07 07:43:26 | 🌎 Catmon, Philippines |
| 2014:03:27 15:40:20 | 🌎 New Taipei, Taiwan |
| 2016:07:07 19:09:21 | 🌎 Petaling Jaya, Malaysia |
| 2017:09:15 15:10:03 | 🌎 Balik Pulau, Malaysia |
| 2014:03:26 17:09:52 | 🌎 New Taipei, Taiwan |
| 2014:09:07 11:11:04 | 🌎 Teluk Intan, Malaysia |
| 2014:06:10 11:29:58 | 🌎 Stavanger, Norway |
| 2013:10:14 11:45:46 | 🌎 Pulau Redang, Malaysia |










