2014:10:14 17:45:30 | 🌎 Osaka, Japan |
2014:10:14 20:00:38 | 🌎 Osaka, Japan |
2014:10:14 20:11:52 | 🌎 Osaka, Japan |
2014:10:14 20:19:27 | 🌎 Osaka, Japan |
本家章魚燒 - 本家 道頓堀 大たこ
電話:06-6211-5223
地址:大阪市中央区道頓堀1-5-10
營業時間:午前9時~午後11時
2014:10:14 20:26:50 | 🌎 Osaka, Japan |
2014:10:14 20:36:22 | 🌎 Osaka, Japan |
2014:10:14 22:26:21 | 🌎 Osaka, Japan |
2014:10:15 09:49:22 | 🌎 Osaka, Japan |
2014:10:15 13:16:19 | 🌎 Osaka, Japan |
2014:10:15 13:29:46 | 🌎 Osaka, Japan |
2014:10:15 14:20:02 | 🌎 Osaka, Japan |
2014:10:15 14:29:19 | 🌎 Osaka, Japan |
2014:10:15 17:08:43 | 🌎 Osaka, Japan |
2014:10:15 17:26:58 | 🌎 Osaka, Japan |
2014:10:15 18:20:25 | 🌎 Osaka, Japan |
2014:10:15 18:32:21 | 🌎 Osaka, Japan |
2014:10:15 20:48:24 | 🌎 Osaka, Japan |
2014:10:15 21:11:27 | 🌎 Osaka, Japan |
2014:10:15 23:41:21 | 🌎 Osaka, Japan |
2014:10:16 13:29:26 | 🌎 Kyoto, Japan |
2014:10:16 13:30:13 | 🌎 Kyoto, Japan |
2014:10:16 14:37:49 | 🌎 Kyoto, Japan |
2014:10:16 14:57:57 | 🌎 Kyoto, Japan |
2014:10:16 18:25:24 | 🌎 Kyoto, Japan |
2014:10:16 20:14:06 | 🌎 Kyoto, Japan |
2014:10:16 20:41:18 | 🌎 Kyoto, Japan |
Google map : https://www.google.com.my/maps/place/Japan,+〒612-8048+京都府京都市伏見区上油掛町+鳥せい本店/@34.9223896,135.7715508,14z/data=!4m7!1m4!3m3!
2014:10:16 21:35:42 | 🌎 Kyoto, Japan |
2014:10:17 11:27:39 | 🌎 Kyoto, Japan |
2014:10:17 11:48:11 | 🌎 Kyoto, Japan |
2014:10:17 12:20:47 | 🌎 Kyoto, Japan |
2014:10:17 12:57:45 | 🌎 Kyoto, Japan |
2014:10:17 14:50:09 | 🌎 Kyoto, Japan |
2014:10:17 14:52:12 | 🌎 Kyoto, Japan |
2014:10:17 15:04:52 | 🌎 Kyoto, Japan |
2014:10:17 15:28:14 | 🌎 Kyoto, Japan |
2014:10:17 15:32:37 | 🌎 Kyoto, Japan |
2014:10:17 16:16:35 | 🌎 Kyoto, Japan |
2014:10:17 17:14:07 | 🌎 Kyoto, Japan |
2014:10:17 21:31:51 | 🌎 Kyoto, Japan |
2014:10:18 08:13:05 | 🌎 Kyoto, Japan |
2014:10:18 08:15:19 | 🌎 Kyoto, Japan |
2014:10:18 08:18:56 | 🌎 Kyoto, Japan |
2014:10:18 08:22:16 | 🌎 Kyoto, Japan |